Ballnose Endmill HRC60

CARBIDE FLAT ENDMILL (HRC60)

Description

Model Flute Diameter Shank Diameter Flute Length Full Length
2F-R0.5*4*3*50 1 4 3 50
2F-R0.75*4*4*50 1.5 4 4 50
2F-R1*4*4*50 2 4 4 50
2F-R1.25*4*6*50 2.5 4 6 50
2F-R1.5*4*6*50 3 4 6 50
2F-R1.75*4*9*50 3.5 4 9 50
2F-R2*4*8*50 4 4 8 50
2F-R2.5*6*10*50 5 6 10 50
2F-R3*6*12*50 6 6 12 50
2F-R4*8*16*60 8 8 16 60
2F-R5*10*20*75 10 10 20 75
2F-R6*12*25*75 12 12 25 75
2F-R8*16*35*100 16 16 35 100
2F-R10*20*35*100 20 20 35 100
4F-20*20*45*100 20 20 45 100

Reviews

There are no reviews yet.

Be the first to review “Ballnose Endmill HRC60”

Your email address will not be published. Required fields are marked *