Corner Endmill HRC60

CARBIDE CORNER ENDMILL (HRC60)

Description

Model Flute Diameter Shank Diameter Flute Length Full Length
4F-2R0.2*4*4*50 2 4 4 50
4F-3R0.2*4*6*50 3 4 6 50
4F-4R0.2*4*8*50 4 4 8 50
4F-6R0.2*6*12*50 6 6 12 50
4F-6R0.5*6*12*50 6 6 12 50
4F-8R0.5*8*16*60 8 8 16 60
4F-8R1.0*8*16*60 8 8 16 60
4F-8R2.0*8*16*60 8 8 16 60
4F-10R0.5*10*20*75 10 10 20 75
4F-10R1.0*10*30*75 10 10 30 75
4F-10R2.0*10*30*100 10 10 30 100
4F-12R0.5*12*24*75 12 12 24 75
4F-12R1.0*12*30*75 12 12 30 75
4F-12R2.0*12*30*100 12 12 30 100
4F-20*20*45*100 20 20 45 100

Reviews

There are no reviews yet.

Be the first to review “Corner Endmill HRC60”

Your email address will not be published. Required fields are marked *